Find a BusinessList Your BusinessSee ClassifiedsSubscriptionsNEMISS JobsNEMISS PrepsNEMS HomesNEMS DealsDJournal.com Home

Biz Buzz



Mississippi State falls in polls
by DJournal.com
Oct 28, 2012 | 2271 views | 0 0 comments | 2 2 recommendations | email to a friend | print
The Mississippi State Bulldogs (7-1, 3-1 SEC), who were off to their best start in 13 years, saw their upset hopes crushed early in a 38-7 loss to Alabama Saturday.

MSU fell to No. 18 in the USA Today poll and No. 17 in The Associated Press poll.

Next up for the Bulldogs is Texas A&M in Starkville Saturday.

The first SEC road win for the Ole Miss Rebels (5-3, 2-2 SEC) since Oct. 3, 2009 at Arkansas was enough to put them among others receiving votes. The Rebels travel to Georgia this Saturday.

The Associated Press

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 27, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pv

1. Alabama (60) 8-0 1,500 1

2. Oregon 8-0 1,412 2

3. Kansas St. 8-0 1,382 4

4. Notre Dame 8-0 1,344 5

5. LSU 7-1 1,216 6

6. Ohio St. 9-0 1,158 9

7. Georgia 7-1 1,145 12

8. Florida 7-1 1,075 3

9. Florida St. 8-1 1,046 11

10. Clemson 7-1 914 14

11. South Carolina 7-2 823 17

12. Louisville 8-0 817 16

13. Oregon St. 6-1 762 7

14. Oklahoma 5-2 758 8

15. Stanford 6-2 627 19

16. Texas A&M 6-2 580 22

17. Mississippi St. 7-1 559 13

18. Southern Cal 6-2 418 10

19. Boise St. 7-1 406 21

20. Texas Tech 6-2 388 15

21. Nebraska 6-2 249 NR

22. Louisiana Tech 7-1 209 24

23. West Virginia 5-2 126 25

24. Arizona 5-3 106 NR

25. UCLA 6-2 103 NR

Others receiving votes: Toledo 88, Rutgers 74, Oklahoma St. 72, Texas 55, Kent St. 33, Tulsa 17, N. Illinois 12, Washington 8, Northwestern 7, Ohio 4, Wisconsin 4, Michigan 2, Louisiana-Monroe 1.

USA Today Top 25 Poll

The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Oct. 27, total points based on 25 points for first place through one point for 25th, and previous ranking:

Record Pts Pvs

1. Alabama (59) 8-0 1,475 1

2. Oregon 8-0 1,391 2

3. Kansas State 8-0 1,366 4

4. Notre Dame 8-0 1,307 5

5. LSU 7-1 1,225 6

6. Georgia 7-1 1,149 11

7. Florida State 8-1 1,121 10

8. Florida 7-1 1,024 3

9. Clemson 7-1 976 13

10. Louisville 8-0 888 14

11. South Carolina 7-2 838 16

12. Oklahoma 5-2 758 7

13. Oregon State 6-1 684 9

14. Boise State 7-1 634 18

15. Stanford 6-2 626 19

16. Texas A&M 6-2 592 21

17. Southern California 6-2 583 8

18. Mississippi State 7-1 569 12

19. West Virginia 5-2 326 22

20. Texas Tech 6-2 284 17

21. Nebraska 6-2 283 NR

22. Texas 6-2 200 24

23. Louisiana Tech 7-1 191 NR

24. Oklahoma State 5-2 166 NR

25. Rutgers 7-1 151 15

Others receiving votes: Northwestern 77; UCLA 61; Toledo 59; Northern Illinois 39; Kent State 26; Tulsa 19; Wisconsin 15; Arizona 14; Michigan 11; Louisiana-Monroe 10; Ohio 9; Cincinnati 8; Iowa State 6; Utah State 4; Western Kentucky 4; Ole Miss 3; Arizona State 2; Michigan State 1.
comments powered by Disqus